NST-500技术参数表
| 规格/型号(Model) | 单位(UNIT) | NST-500 | |
| 盘面直径 Table diameter | mm | Ø500 | |
| 中心高度 Center height | mm | 310 | |
| 中心孔直径 Through-hole diameter | mm | 180H7 | |
| 工作台T型槽宽度 T-solt width of table | mm | 18H7 | |
| 导块宽度 Width of guide block | mm | 18h7 | |
| 伺服马达型号 (建议使用) Servo motor modle(Suggest) | 发那科 (FANUC) | - | aiF12/ßis22 |
| 三菱 (MITSUBISHI) | - | HF204 | |
| 减速比 Speed reduction ratio | - | 1:120 | |
| 最高回转数 Max.table speed | rpm | 30 | |
| 90°分度时间 Dividion time | sec. | 0.6 | |
| 最小设定单位 Min.increment | deg. | 0.001° | |
| 锁紧方式(油压) Clamping method(oil pressure) | Mpa | 4.5±0.5 | |
| 容许切削扭矩 Allowable cut torque | N·m | 2100 | |
| 油压刹车扭矩 Oil pressure brake torque | N·m | 2500 | |
| 分割精度 Lndexing arccuracy | sec. | ±10 | |
| 重复精度 Repeatability | sec. | 4 | |
| 最大工件载重 Max.workpiece load capacity | 立式 Vertical | kg | 400 |
| 卧式 Horizontal | kg | 800 | |
| 附尾座 With tailstock | kg | 800 | |
| 容许负荷 Allowable load | F | N | 53000 |
| F*L | N·m | 2500 | |
| F*L | N·m | 7500 | |
| 产品质量(不含电机) Weight(motor excluded) | kg | 450 | |
NST-500外观尺寸图
